National restrictions information below the table
Frequency Band | ALB | AND | AUT | AZE | BEL | BIH | BUL | HRV | CYP | CZE | DNK | EST | FIN | F | GEO | D | GRC | HNG | ISL | IRL | I | LVA | LIE | LTU | LUX | MLT | MDA | MCO | MNE | HOL | MKD | NOR | POL | POR | ROU | SMR | SRB | SVK | SVN | E | S | SUI | TUR | UKR | G | CVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 51400 MHz - 52000 MHz and 52000 MHz - 52600 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 112 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | Y | NFS | NFS | NFS | * | * | NFS | * |
b (FDD) 56 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | Y1 | * | * | Y1 | Y | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | Y1 | NFS | * | * | Y | Y | NFS | NFS | NFS | * | * | Y | * |
c (FDD) 28 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | Y1 | * | * | Y1 | Y | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | Y1 | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | Y | NFS | NFS | Y1 | * | * | Y | * |
d (FDD) 14 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | Y1 | * | * | Y1 | Y | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | Y1 | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | Y | NFS | NFS | Y1 | * | * | Y | * |
e (FDD) 7 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | Y1 | * | * | Y1 | Y | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | Y1 | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | Y | NFS | NFS | Y1 | * | * | Y | * |
f (FDD) 3.5 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | Y1 | * | * | Y1 | Y | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | Y | NFS | NFS | NFS | * | * | Y | * |
2 48500 MHz - 49350 MHz and 49350 MHz - 50200 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 112 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
b (FDD) 56 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | Y1 | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
c (FDD) 28 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
d (FDD) 14 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
e (FDD) 7 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
f (FDD) 3.5 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | NP | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | Y1 | * | Y | * | NCY | * | Y1 | * | NCY | P | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
3 48500 MHz - 50200 MHz and 50900 MHz - 52600 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 224 MHz channel spacing | Y1 | * | Y | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | Y2 | * | NCY | Y | NCY | NFS | Y | * | * | * | * | Y1 | NFS | NFS | * | * | NFS | * |
b (FDD) 112 MHz channel spacing | Y1 | * | Y | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | Y2 | * | NCY | Y | NCY | NFS | Y | * | * | * | * | Y1 | NFS | NFS | * | * | NFS | * |
c (FDD) 56 MHz channel spacing | Y1 | * | Y | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | Y2 | * | NCY | Y | NCY | NFS | Y | * | * | * | * | Y1 | NFS | NFS | * | * | NFS | * |
d (FDD) 28 MHz channel spacing | Y1 | * | Y | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | Y2 | * | NCY | Y | NCY | NFS | Y | * | * | * | * | Y1 | NFS | NFS | * | * | NFS | * |
e (FDD) 14 MHz channel spacing | Y1 | * | Y | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | Y2 | * | NCY | Y | NCY | NFS | Y | * | * | * | * | Y1 | NFS | NFS | * | * | NFS | * |
4.1 48500 MHz - 50200 MHz and 51400 MHz - 52600 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 224 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | * | P | NFS | * | NFS | L | * | NCY | NFS | P | NCY | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | P | NFS | * | * | * | * | NFS | NFS | NFS | * | * | NFS | * |
b (FDD) 112 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | P | NFS | * | * | * | * | NFS | NFS | NFS | * | * | NFS | * |
c (FDD) 56 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | NFS | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | Y1 | NFS | * | * | * | * | NFS | NFS | NFS | * | * | NFS | * |
d (FDD) 28 MHz channel spacing | Y1 | * | UST | * | * | Y1 | NFS | * | * | Y1 | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | P | NFS | * | * | * | * | NFS | NFS | NFS | * | * | NFS | * |
e (FDD) 14 MHz channel spacing | Y1 | * | NCY | * | * | Y1 | NFS | * | * | Y1 | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | P | NFS | * | * | * | * | NFS | NFS | NFS | * | * | NFS | * |
4.2 48500 MHz - 48768 MHz and 49888 MHz - 50200 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 14 MHz channel spacing | Y1 | * | NCY | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | NFS | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
b (FDD) 7 MHz channel spacing | Y1 | * | NCY | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | NFS | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
c (FDD) 3.5 MHz channel spacing | Y1 | * | NCY | * | * | NCY | NFS | * | * | NFS | * | * | P | NFS | * | NFS | * | * | NCY | NFS | P | Y | NFS | Y | NCY | * | Y | * | NCY | * | NCY | * | NCY | NFS | NFS | * | * | Y | * | NFS | NFS | NFS | * | * | NFS | * |
Country
Comment
Resources
Croatia
The recommendation is implemented (National Allocation Table), however, an assignment plan needs to be delivered as a prerequisite for the usage of this frequency range. The assignment plan will be delivered accordingly, depending on the interest from the operators
Czech Republic
Please, see the url link to find non-binding English text of relevant Part of Spectrum Utilisation Plan.
Latvia
Implemented through reference in the National Frequency Allocation Table Configuration PP
Spain
NTAF UN-125
Frequency Bands | Channel arrangement | Country | Remark | Resources |
---|---|---|---|---|
1 | a | Austria | not implemented |
|
a | Bosnia and Herzegovina | by joining adjacent 56 MHz wide channels |
||
a | Latvia | Implemented |
||
b | Austria | not implemented |
||
b | Latvia | Implemented |
||
c | Austria | not implemented |
||
c | Latvia | Implemented |
||
d | Austria | not implemented |
||
d | Latvia | Implemented |
||
e | Austria | not implemented |
||
e | Latvia | Implemented |
||
f | Austria | not implemented |
||
f | Latvia | Implemented |
||
2 | a | Austria | not implemented |
|
a | Bosnia and Herzegovina | by joining adjacent 56 MHz wide channels |
||
a | Latvia | Implemented |
||
b | Austria | not implemented |
||
b | Latvia | Implemented |
||
c | Austria | not implemented |
||
c | Latvia | Implemented |
||
d | Austria | not implemented |
||
d | Latvia | Implemented |
||
e | Austria | not implemented |
||
e | Latvia | Implemented |
||
f | Austria | not implemented |
||
f | Latvia | Implemented |
||
3 | a | Latvia | Implemented |
|
a | Montenegro | Mixed | ||
b | Latvia | Implemented |
||
c | Latvia | Implemented |
||
d | Latvia | Implemented |
||
e | Latvia | Implemented |
||
4.1 | a | Austria | not implemented |
|
b | Austria | not implemented |
||
b | Latvia | Implemented |
||
c | Austria | not implemented |
||
c | Latvia | Implemented |
||
d | Austria | not implemented |
||
d | Latvia | Implemented |
||
e | Austria | not implemented |
||
e | Latvia | Implemented |
||
4.2 | a | Austria | not implemented |
|
a | Latvia | Implemented |
||
b | Austria | not implemented |
||
b | Latvia | Implemented |
||
c | Austria | not implemented |
||
c | Latvia | Implemented |
||