Time | Entity | Action | Info |
---|---|---|---|
Tue Mar 04 13:12:58 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Mar 04 13:12:57 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Mar 04 13:12:44 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Mar 04 13:12:41 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Mar 04 13:12:35 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Mar 04 13:12:34 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Mar 04 13:12:24 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Mar 04 13:12:16 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Mar 04 13:12:14 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Mar 04 13:12:08 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Mar 04 13:12:07 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Feb 28 13:12:44 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 28 13:11:03 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 28 13:07:46 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 28 13:07:06 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 28 11:46:33 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Feb 28 11:46:32 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Feb 28 11:45:42 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Feb 28 11:45:41 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Feb 28 11:45:31 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Fri Feb 28 11:45:23 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Feb 28 11:45:21 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Feb 28 11:45:14 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Feb 28 11:45:14 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Feb 27 13:13:26 UTC 2025 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 066 Float-free maritime satellite Emergency Position Indicating Radio Beacons (EPIRBs) operating in the 406,0 MHz to 406,1 MHz frequency band |
Thu Feb 27 09:55:20 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Feb 27 09:55:20 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Feb 27 09:55:05 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Feb 27 09:55:04 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Feb 27 09:54:57 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Feb 27 09:54:57 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Feb 27 09:54:46 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Thu Feb 27 09:54:39 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Feb 27 09:54:37 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Feb 27 09:54:30 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Feb 27 09:54:30 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:17:17 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:17:16 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:17:02 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 26 08:17:01 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 26 08:16:54 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:16:54 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:16:43 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Wed Feb 26 08:16:35 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 26 08:16:33 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 26 08:16:27 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 26 08:16:27 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:34:44 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:34:44 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:34:30 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 25 09:34:29 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 25 09:34:22 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:34:22 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:34:11 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Feb 25 09:34:04 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Feb 25 09:34:02 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Feb 25 09:33:55 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Feb 25 09:33:55 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:39:34 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:39:33 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:39:19 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Feb 24 08:39:18 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Feb 24 08:39:11 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:39:11 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:39:00 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Mon Feb 24 08:38:52 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Feb 24 08:38:50 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Feb 24 08:38:44 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Feb 24 08:38:43 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:53 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:52 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:38 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 19 08:22:37 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 19 08:22:30 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:30 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:19 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Wed Feb 19 08:22:12 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 19 08:22:10 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 19 08:22:03 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 19 08:22:03 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Feb 18 13:03:00 UTC 2025 | austriasat | Added satellite licensing | {"userNo": 4, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(4) [AUT] Austria"} |
Tue Feb 18 08:39:28 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 18 08:39:28 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 18 08:39:14 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 18 08:39:12 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 18 08:39:06 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 18 08:39:05 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 18 08:38:55 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Tue Feb 18 08:38:47 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Feb 18 08:38:45 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Tue Feb 18 08:38:38 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Feb 18 08:38:38 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:28:28 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:28:27 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:28:13 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Feb 17 08:28:12 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Mon Feb 17 08:28:05 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:28:05 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:27:55 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Mon Feb 17 08:27:47 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Feb 17 08:27:45 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Mon Feb 17 08:27:38 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:27:38 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Mon Feb 17 08:23:19 UTC 2025 | - Europe (ECA) - | Updated ERC recommendation 70-03 implementation status |
ANNEX 1: NON-SPECIFIC SHORT RANGE DEVICES
AZE, c1: N AZE, c2: N AZE, c3: N AZE, c4: N |
Sun Feb 16 21:41:42 UTC 2025 | - Europe (ECA) - | Updated ERC recommendation 70-03 implementation status |
ANNEX 1: NON-SPECIFIC SHORT RANGE DEVICES
BIH, c1: ? |
Sun Feb 16 21:30:57 UTC 2025 | - Europe (ECA) - | Updated ERC recommendation 25-10 implementation status |
Annex 4 (AUDIO) AUT, A3: L AND, A3: L AZE, A3: N AZE, A4: ? AND, A5: N |
Sun Feb 16 18:44:37 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Sun Feb 16 18:44:36 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Sun Feb 16 18:44:22 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Sun Feb 16 18:44:21 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Sun Feb 16 18:44:14 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Sun Feb 16 18:44:14 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Sun Feb 16 18:44:04 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Sun Feb 16 18:43:55 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Sun Feb 16 18:43:54 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Sun Feb 16 18:43:47 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Sun Feb 16 18:43:47 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:15:25 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:15:25 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:15:11 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 14 09:15:09 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Fri Feb 14 09:15:03 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:15:02 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:14:52 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Fri Feb 14 09:14:44 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Feb 14 09:14:42 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Fri Feb 14 09:14:36 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Fri Feb 14 09:14:35 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:54 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:54 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:40 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Feb 13 09:08:38 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Thu Feb 13 09:08:32 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:31 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:21 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Thu Feb 13 09:08:13 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Feb 13 09:08:11 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Thu Feb 13 09:08:05 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Thu Feb 13 09:08:04 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:26:18 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:26:18 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:26:04 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 12 09:26:02 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Wed Feb 12 09:25:56 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:25:55 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:25:45 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
Wed Feb 12 09:25:37 UTC 2025 | austriasat | Updated satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 12 09:25:36 UTC 2025 | austriasat | Added satellite licensing | {"sLIid": 3, "low": 123.4500, "high": 345.5600, "esompID": 3, "limits": "There is no limit"} |
Wed Feb 12 09:25:29 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Wed Feb 12 09:25:29 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 12.0000, "high": 12.5000, "esompID": 3, "limits": ""} |
Tue Feb 11 10:32:55 UTC 2025 | andorrasat | Updated satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 11 10:32:55 UTC 2025 | andorrasat | Added satellite licensing | {"sLIid": 12, "low": 0.0000, "high": 0.0000, "esompID": 3, "limits": ""} |
Tue Feb 11 10:32:40 UTC 2025 | denmarksat | Updated satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 11 10:32:39 UTC 2025 | denmarksat | Added satellite licensing | {"userNo": 11, "decision": "ECC Decision (15)04", "status": "No", "auth": "Other", "country": "(11) [DNK] Denmark"} |
Tue Feb 11 10:32:33 UTC 2025 | denmarksat | Updated satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 11 10:32:32 UTC 2025 | denmarksat | Added satellite licensing | {"sLIid": 149, "low": 42.0000, "high": 43.0000, "esompID": 3, "limits": ""} |
Tue Feb 11 10:32:22 UTC 2025 | belgiumsat | Updated satellite licensing | {"userNo": 6, "decision": "ECC Decision (13)01", "status": "No", "auth": "Other", "country": "(6) [BEL] Belgium"} |
