National restrictions information below the table
Frequency Band | ALB | AND | AUT | AZE | BEL | BIH | BUL | HRV | CYP | CZE | DNK | EST | FIN | F | GEO | D | GRC | HNG | ISL | IRL | I | LVA | LIE | LTU | LUX | MLT | MDA | MCO | MNE | HOL | MKD | NOR | POL | POR | ROU | SMR | SRB | SVK | SVN | E | S | SUI | TUR | UKR | G | CVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A (FDD) 10150 MHz - 10300 MHz and 10500 MHz - 10650 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 56 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | NCY | NFS | Y | NCY | NFS | Y | Y1 | * | Y | * | P | * | Y | Y | NCY | NFS | Y | * | L | NP | * | NFS | Y3 | NFS | NFS | * | * | * |
b (FDD) 56 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | Y1 | NFS | Y | NCY | NFS | Y | Y1 | * | Y | * | P | * | Y | Y | NCY | NFS | Y | * | L | NP | * | NFS | Y3 | NFS | NFS | * | * | * |
c (FDD) 28 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | Y1 | L | Y | Y | NFS | Y | Y1 | * | Y | * | P | * | Y | Y | Y | NFS | Y | * | L | NP | Y | NFS | Y3 | NFS | NFS | * | * | * |
d (FDD) 14 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | Y1 | NFS | * | * | NFS | Y | Y1 | L | Y | Y | Y1 | Y | Y1 | * | Y | * | P | * | Y | Y | Y | NFS | Y | * | L | Y3 | * | NFS | Y3 | Y1 | Y | * | * | * |
e (FDD) 7 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | Y1 | L | Y | Y | Y1 | Y | Y1 | * | Y | * | P | * | Y | Y | Y | NFS | Y | * | L | Y3 | * | NP | Y3 | Y1 | Y | * | * | * |
f (FDD) 3.5 MHz channel spacing | Y | * | Y1 | * | * | Y1 | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | NCY | NFS | Y | Y | Y1 | Y | Y1 | * | Y | * | P | * | Y | Y | Y | NFS | Y | * | L | Y | * | NP | Y3 | Y1 | NFS | * | * | * |
g (FDD) 0.5 MHz channel spacing | Y | * | NCY | * | * | NCY | Y | * | Y | NFS | Y | Y1 | NFS | NFS | * | * | NFS | Y | NCY | NFS | NFS | Y | NFS | Y | Y1 | * | Y | * | P | * | Y | * | NCY | NFS | Y | * | L | NFS | * | NFS | Y3 | NFS | NFS | * | * | * |
Country
Comment
Resources
Czech Republic
Bands 10 301-10 420 / 10 476 -10 588 MHz are used on license-exempt basis. More details are specified in appropriate General Authorisation to use radio frequencies and operate devices
France
10-10,5 GHz : amateur
Greece
National plan for uni-directional links. Channeling arrangements of 5, 10, 20 and 28 MHz
Latvia
Limited Implementation through reference in the National Frequency Allocation Table. Configuration MP
Norway
10000 - 10672 MHz is used for Fixed service. National plan in addition to ERC Recommendation 12-05.
Poland
National plan permits additional channels with 1.75 MHz bandwidth
Slovakia
Slovenia
BWA, MMDS, P-P
Spain
Arrangement of channels according to note NTAF UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747
Frequency Bands | Channel arrangement | Country | Remark | Resources |
---|---|---|---|---|
A (FDD) | a | Estonia | Block assignment also possible |
|
a | Latvia | Not Implemented |
||
a | Slovakia | P-MP and P-P |
||
a | Türkiye | null |
||
b | Estonia | Block assignment also possible |
||
b | Latvia | Not Implemented |
||
b | Slovakia | P-MP and P-P |
||
b | Türkiye | null |
||
c | Estonia | Block assignment also possible |
||
c | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
c | Latvia | Configuration MP |
||
c | Slovakia | P-MP and P-P |
||
c | Türkiye | null |
||
d | Estonia | Block assignment also possible |
||
d | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
d | Latvia | Configuration MP |
||
d | Slovakia | P-MP and P-P |
||
d | Türkiye | null |
||
e | Estonia | Block assignment also possible |
||
e | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
e | Latvia | Configuration MP |
||
e | Slovakia | P-MP and P-P |
||
e | Spain | Arrangement of channels according to note UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747 |
National | |
f | Estonia | Block assignment also possible |
||
f | Latvia | Configuration MP |
||
f | Slovakia | P-MP and P-P |
||
f | Spain | Arrangement of channels according to note UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747 |
National | |
f | Switzerland | only in particularly justified cases |
||
f | Türkiye | null |
||
g | Austria | not implemented |
||
g | Estonia | Block assignment also possible |
||
g | Latvia | Configuration MP |
||
g | Türkiye | null |
||